Class | AUT 2011 | WIN 2012 | SPR 2012 | SUM 2012 |
205 | Smith | |||
215 | Wilson | Sun | Bohringer | Afromowitz |
233 | Dunham | Bushnell | Bushnell | Bushnell |
235 | Lam | Hutchinson | Lam | Lam |
271 | Peckol | Hauck | Seelig | Peckol |
331 | Hu | Chen | Dunham | Chen |
332 | Lam | Ecker | Chen | |
341 | Vertatschitsch | Kooiman | Vertatschitsch | |
351 | El-Sharkawi | Mamishev | ||
361 | Chang | Chang | ||
398 | Afromowitz | Afromowitz | Afromowitz | Afromowitz |
399 | Peckol | |||
400 | Otis | Anantram | ||
415 | Mishra | |||
416 | Ritcey | |||
417 | Ritcey | |||
418 | Clark | |||
420 | Arabshahi | |||
423 | Klavins | |||
424 | Sauro (BIOE) | |||
425 | Klavins | |||
433 | Rudell | |||
436 | Darling | |||
440 | Sun | |||
442 | Hwang | |||
443 | Hwang | |||
447 | Hannaford | |||
448 | Lum (AA) | |||
449 | Klavins | |||
452 | Christie | |||
453 | El-Sharkawi | |||
454 | Damborg | |||
455 | Christie | |||
456 | Christie | |||
461 | Roy | |||
465 | Afromowitz | |||
467 | Kuga | |||
471 | Hauck | Peckol | ||
472 | Patel | Peckol | Peckol | |
473 | Rudell | |||
476 | Mishra | |||
477 | Mishra | |||
478 | Peckol | Peckol | ||
480 | Kuga | |||
481 | Kuga | |||
482 | Anantram | |||
484 | Wilson | |||
485 | Lin | |||
486 | Afromowitz | |||
491 | Hwang | Hwang | Hwang | |
PMP 500 | Atlas | Atlas | Atlas | |
500 | Silver | |||
500 | Hwang | Hwang | Hwang | |
500 | Christie | |||
PMP 501 | ||||
502 | Darling | |||
503 | Mamishev | |||
505 | Roy | Firooz | ||
PMP 505 | Farquharson | |||
506 | Zou | |||
PMP 506 | Ritcey | |||
508 | Ghate | |||
510 | Damborg | |||
512 | Bilmes | |||
514 | Bilmes | |||
515 | Bilmes | |||
518 | Atlas | |||
PMP 518 | Atlas | |||
521 | Anantram | |||
523 | Klavins | |||
524 | Sauro (BIOE) | |||
525 | Mishra | |||
529 | Afromowitz | |||
530 | Percival (STAT) | |||
533 | Darling | |||
536 | Rudell | |||
539 | Dunham | Fu | ||
540 | Soma | |||
541 | Hauck | |||
PMP 542 | Peckol | |||
546 |
Fazel
|
|||
PMP 546 | Hannaford | |||
547 | Chizeck | |||
PMP 547 | Bushnell | |||
548 | Mesbahi (ME) | |||
550 | Fabien (ME) | |||
553 | Kirschen | |||
554 | Kirschen | |||
555 | El-Sharkawi | |||
565 | Clark | |||
PMP 565 | Roy | |||
570 | Hill (AA) | |||
571 | Tsang | |||
PMP 571 | Jandhyala | |||
572 | Tsang | |||
PMP 572 | ||||
575 | Tsang | |||
576 | Shapiro | |||
577 | Shapiro (CSE) | |||
578 | Fazel | |||
579 | Kuga | Kuga | ||
PMP 579 | Sathanur | |||
580 | Hill (AA) | |||
582 | Berg (ME) | |||
585 | Chizeck | |||
PMP 587 | Hwang | |||
589 | Nia Kosari | |||
591 | ||||
592 | Silver/Thomas | |||
593 | Devasia (ME) | |||
PMP 596 | Sun | |||
597 | Mesbahi (AA) |