Course projections are tentative and subject to change. Spring 2018 projections for 400-level courses are particularly subject to change.
| Course | Program | Area | AUT 2017 | WIN 2018 | SPR 2018 | SUM 2018 |
|---|---|---|---|---|---|---|
| 205 | DTM | EE for CSE | Smith | |||
| 215 | DTM | CORE | Chen | Bohringer | ||
| 233 | DTM | CORE | Chen | Shi | Shi | TBD |
| 235 | DTM | CORE | Ostendorf | Bushnell | Bushnell | Chen |
| 271 | DTM | VLSI | Hussein | Hauck | Wilson | TBD |
| 294 | DTM | Entre | cancel | |||
| 299 | DTM | Special | Majumdar | |||
| 331 | DTM | DEV | Dunham | Chen | Anantram | Anantram |
| 332 | DTM | VLSI | Rudell | Chen | ||
| 341 | DTM | SIP | Ostendorf | Chen | Chen | |
| 351 | DTM | ENER | Kirschen | Kirschen | ||
| 361 | DTM | EM | Majumdar | Lin | ||
| 371 | DTM | VLSI | Peckol | Peckol | Smith | |
| 393 | DTM | CORE | Hinke | Hinke | Hinke | |
| 394 | DTM | Entre | Arabshahi | |||
| 398 | DTM | CORE | Shi | TBD | Dunham | |
| 415 | DTM | VLSI | Shi | |||
| 416 | DTM | COMM | Ritcey | |||
| 417 | DTM | COMM | Arabshahi | |||
| 418 | DTM | COMM | Ying | |||
| 420 | DTM | COMM | Arabshahi | |||
| 423 | DTM | SCR | Seelig | |||
| 424 | DTM | SCR | Kueh (BioE) | |||
| 425 | DTM | SCR | Seelig | |||
| 426 | DTM | SCR | ||||
| 433 | DTM | DEV | Darling | |||
| 436 | DTM | DEV | Darling | |||
| 440 | DTM | SIP | Tang | |||
| 442 | DTM | SIP | Hwang | |||
| 443 | DTM | SIP | Hwang | |||
| 447 | DTM | SCR | Hannaford | |||
| 448 | DTM | SCR | Chizeck | |||
| 449 | DTM | SCR | Chizeck | |||
| 451 | DTM | ENER | Zhang | |||
| 452 | DTM | ENER | Christie | |||
| 453 | DTM | ENER | Nagel | |||
| 454 | DTM | ENER | Christie | |||
| 455 | DTM | ENER | Christie | |||
| 456 | DTM | ENER | Christie | |||
| 461 | DTM | COMM | Roy | |||
| 462 | DTM | EM | Kuga | |||
| 463 | DTM | EM | Kuga | |||
| 464 | DTM | EM | Kuga | |||
| 469 | DTM | VLSI | Hauck | Oskin (CSE) | ||
| 470 | DTM | VLSI | CSE | |||
| 473 | DTM | VLSI | Rudell | |||
| 474 | DTM | VLSI | Hussein | Hemingway (CSE) | Hussein | TBD |
| 475 | DTM | VLSI | Peckol | Peckol | Peckol | |
| 476 | DTM | VLSI | Sathe | |||
| 477 | DTM | VLSI | Taylor | |||
| 482 | DTM | DEV | Anantram | |||
| 485 | DTM | DEV | Lin | |||
| 486 | DTM | DEV | Dunham | |||
| 491/500 | DTM | Colloquium | Reynolds | Reynolds | Reynolds | |
| 492 | DTM | EEL Seminar | ||||
| 496 | DTM | Entre | Arabshahi | |||
| 497 | DTM | Entre | Arabshahi | |||
| 498 | DTM | Entre | Arabshahi | |||
| 500 | DTM | VLSI | ||||
| 503 | DTM | Mamishev | ||||
| 503 | PMP | Mamishev | ||||
| 504 | DTM | DEV | Bohringer | |||
| 505 | DTM | COMM | Roy | |||
| 506 | DTM | COMM | Ritcey | |||
| 506 | PMP | COMM | Ritcey | |||
| 510 | DTM | SCR | TBD | |||
| 511 | DTM | SIP | Hajishirzi | |||
| 512 | DTM | SIP | Bilmes | |||
| 516 | PMP | SIP | Bilmes | |||
| 518 | DTM | SIP | Atlas | |||
| 518 | PMP | SIP | Atlas | |||
| 521 | DTM | DEV | Anantram | |||
| 523 | DTM | SCR | Seelig | |||
| 524 | DTM | SCR | Kueh (BioE) | |||
| 525 | DTM | VLSI | Taylor | |||
| 526 | DTM | VLSI | Sathe | |||
| 527 | DTM | DEV | Chen | |||
| 529 | DTM | DEV | Lin | |||
| 536 | DTM | VLSI | Rudell | |||
| 537 | DTM | VLSI | Shi | |||
| 538 | DTM | VLSI | Rudell | |||
| 538 | PMP | VLSI | Soma | Soma | ||
| 539 A | DTM | DEV/VLSI | Anantram | |||
| 539 B | DTM | DEV/VLSI | Fu | |||
| 539 N | DTM | DEV/VLSI | Dunham | |||
| 541 | DTM | VLSI | Hauck | |||
| 542 | PMP | VLSI | Peckol | |||
| 543 | DTM | SCR | Hannaford | |||
| 543 | PMP | SCR | Hannaford | |||
| 546 | DTM | SCR | Chizeck | Burden | ||
| 547 | DTM | SCR | Ratliff | |||
| 547 | PMP | SCR | Bushnell | |||
| 548 | DTM | SCR | Burden | |||
| 549 | DTM | SCR | TBD | |||
| 551 | DTM | ENER | Zhang | |||
| 551 | PMP | ENER | Eliott | |||
| 553 | DTM | ENER | Kirschen | |||
| 554 | DTM | ENER | Zhang | |||
| 557 | PMP | ENER/SCR | Nagel | |||
| 565 | DTM | COMM | Kannan | |||
| 568 | DTM | SIP | TBD | |||
| 570 | DTM | SCR | Morgansen-Hill (AA) | |||
| 572 | DTM | EM | Kuga | |||
| 574 | DTM | EM | Kuga | |||
| 575 | PMP | EM | ||||
| 577 CSE | DTM | SIP | Shapiro (CSE) | |||
| 578 | DTM | SCR | Fazel | |||
| 578 | PMP | SCR | Fazel | |||
| 580 | DTM | SCR | Morgansen-Hill (AA) | |||
| 581 | DTM | SCR | Berg (ME) | |||
| 583 | DTM | SCR | Narang-Siddarth (AA) | |||
| 586 | DTM | SIP | TBD | |||
| 590 | PMP | SCR | Riskin | Sloss Sloss |
Mariakakis/Wang | |
| 592 | DTM | GSA | Zayats | |||
| 593 | DTM | SCR | Devasia (ME) | |||
| 594 | DTM | SCR | Mesbahi (AA) | |||
| 595 | DTM | COMM | Kannan | |||
| 595 | PMP | COMM | Bonaci | |||
| 596 | DTM | SIP | Bilmes Ostendorf |
|||
| 596 | PMP | SIP | ||||
| 597 | DTM | SCR | Mesbahi (AA) |